Mark your calendars – The WPPC’s annual Natural Landscaping Seminar is just around the corner!
Online registration is open for our 32nd annual event! We’ve scheduled some wonderful presentations on creating and benefiting from native habitat.
- Online Registration is open now through February 22.
- Cost to register online or mail-in (received by February 22) is $50, at the door is $55.
- Due to on-going construction at the college, the main doors to the commons area may be closed. The entrance to the left (under the Luecht Auditorium sign) will be open, and leads directly to the registration table.
If you would like to observe Covid protocols, there will be a section where masks and distancing are required. For questions, contact us at seminar@thewppc.org.
Schedule of Events
8:00-8:30 | Registration & Coffee |
8:30-8:40 | Welcome |
8:40-10:10 | Midwestern Butterflies and Moths: Morphology and Conservation Steve Sass, Co-founder Indiana Nature LLC and Ecometrid The order of Lepidoptera is perhaps the most beloved in the entire insect kingdom and their adaptations are vast and varied. Steve will introduce some of the fascinating aspects of butterflies and moths and provide tips on how you can help preserve their conservation. |
10:10-10:30 | Break – visit our exhibits featuring natural landscaping services, products, garden art and books. |
10:30-12:00 | Woodland Restoration from Forests to Front Yards Justin Vozzo, Extension Specialist in Forestry, University of Illinois, Urbana-Champaign Illinois' forests face numerous stressors including invasives, disease and shifting environmental conditions. Learn the steps you can take to start restoring our forest ecosystems, from regional forests to urban backyards. |
12:00-1:00 | Lunch served by 3 Chefs Catering; exhibits in the Commons. |
1:00-2:30 | RELIX: What Prairie Remnant Species Lists and Metadata tell us about Midwestern Biodiversity and Restoration Dr. Jack Zinnen, Assistant Research Scientist, Illinois Natural History Survey Imagine a comprehensive database of thousands of plant species! Dr. Jack Zinnen will describe the creation and compilation of this RELIX data set, and how it is being used to understand the basics of prairie remnant ecology and improve the biodiversity of our natural ecosystems. |
2:30-2:45 | Break – visit our exhibits featuring natural landscaping services, products, garden art and books. |
2:45-3:45 | A Conservation Success Story: Recovery of the Great Lakes Piping Plovers Brad Semel, Endangered Species Recovery Specialist, Illinois Department of Natural Resources Monty and Rose, Pepper and Blaze--these endangered shorebirds have captured our hearts over the past few years. The conservation efforts of Brad and others have helped the species rebound to the highest numbers since the species was declared endangered. Join us to hear this amazing success story. |



